NFL GameStats Live: NYJ Weekly Report

New York Jets / Week 17 / Through Sunday, December 30, 2007 / Regular Season

Won 4, Lost 12

9/9/2007 L 14- 38 New England Patriots
9/16/2007 L 13- 20 at Baltimore Ravens
9/23/2007 W 31- 28 Miami Dolphins
9/30/2007 L 14- 17 at Buffalo Bills
10/7/2007 L 24- 35 at New York Giants
10/14/2007 L 9- 16 Philadelphia Eagles
10/21/2007 L 31- 38 at Cincinnati Bengals
10/28/2007 L 3- 13 Buffalo Bills
11/4/2007 L 20- 23 Washington Redskins
11/18/2007 W 19- 16 Pittsburgh Steelers
11/22/2007 L 3- 34 at Dallas Cowboys
12/2/2007 W 40- 13 at Miami Dolphins
12/9/2007 L 18- 24 Cleveland Browns
12/16/2007 L 10- 20 at New England Patriots
12/23/2007 L 6- 10 at Tennessee Titans
12/30/2007 W 13- 10 Kansas City Chiefs
New York Jets Opponent
Total First Downs 286 315
Rushing 92 128
Passing 173 174
Penalty 21 13
3rd Down: Made/Att 85/226 89/211
3rd Down Pct. 37.6% 42.2%
4th Down: Made/Att 10/21 8/10
4th Down Pct. 47.6% 80.0%
Possession Avg. 28:35 31:25
Total Net Yards 4715 5310
Avg. Per Game 294.7 331.9
Total Plays 1011 1016
Avg. Per Play 4.7 5.2
Net Yards Rushing 1701 2156
Avg. Per Game 106.3 134.8
Total Rushes 446 517
Net Yards Passing 3014 3154
Avg. Per Game 188.4 197.1
Sacked/Yards Lost 53/316 29/208
Gross Yards 3330 3362
Attempts/Completions 512/310 470/289
Completion Pct. 60.5% 61.5%
Had Intercepted 19 15
Punts/Average 72/42.5 68/42.7
Net Punting Avg. 36.6 35.9
Penalties/Yards 63/486 93/761
Fumbles/Ball Lost 20/6 15/6
Touchdowns 26 38
Rushing 6 14
Passing 15 18
Returns 5 6
Score By Periods Q1 Q2 Q3 Q4 OT Pts
Team 51 105 33 73 6 268
Opponents 47 111 70 124 3 355
Scoring TD Ru Pa Rt PAT FG 2Pt Pts
M.Nugent 0 0 0 0 23/24 29/36 0 110
L.Washington 6 3 0 3 0/0 0/0 1 38
L.Coles 6 0 6 0 0/0 0/0 0 36
C.Baker 3 0 3 0 0/0 0/0 0 18
J.Cotchery 2 0 2 0 0/0 0/0 0 12
B.Smith 2 0 2 0 0/0 0/0 0 12
T.Jones 2 1 1 0 0/0 0/0 0 12
D.Bowens 1 0 0 1 0/0 0/0 0 6
C.Pennington 1 1 0 0 0/0 0/0 0 6
K.Rhodes 1 0 0 1 0/0 0/0 0 6
J.Kowalewski 1 0 1 0 0/0 0/0 0 6
K.Clemens 1 1 0 0 0/0 0/0 0 6
Team 26 6 15 5 23/24 29/36 1 268
Opponents 38 14 18 6 36/36 29/32 2 355
2-Pt. Conversions: Team 1/ 2, Opponents: 2/ 2
Sacks: D.Harris 5.0, S.Ellis 5.0, D.Robertson 4.0, B.Thomas 2.5, C.Mosley 2.5, D.Bowens 2.5, V.Hobson 2.0, K.Rhodes 2.0, E.Barton 2.0, K.Coleman 1.5 Team: 29.0, Opponents: 53.0
Rushing No. Yds Avg Long TD
T.Jones 310 1119 3.6 36 1
L.Washington 71 353 5.0 49 3
K.Clemens 27 111 4.1 18 1
B.Smith 12 45 3.8 11 0
J.Cotchery 5 38 7.6 16 0
C.Pennington 20 32 1.6 5 1
C.Davis 1 3 3.0 3 0
Team 446 1701 3.8 49 6
Opponents 517 2156 4.2 32 14
Receiving No. Yds Avg Long TD
J.Cotchery 82 1130 13.8 50 2
L.Coles 55 646 11.7 57t 6
C.Baker 41 409 10.0 22 3
L.Washington 36 213 5.9 18 0
B.Smith 32 325 10.2 29 2
T.Jones 28 217 7.8 25 1
J.McCareins 19 232 12.2 51 0
W.Wright 6 87 14.5 36 0
J.Kowalewski 5 18 3.6 6 1
S.Ryan 3 46 15.3 22 0
J.Pociask 1 7 7.0 7 0
C.Davis 1 3 3.0 3 0
N.Mangold 1 -3 -3.0 -3 0
Team 310 3330 10.7 57t 15
Opponents 289 3362 11.6 85t 18
Interceptions No. Yds Avg Long TD
K.Rhodes 5 76 15.2 36 0
D.Revis 3 20 6.7 19 0
H.Poteat 2 11 5.5 11 0
E.Barton 1 1 1.0 1 0
J.Vilma 1 1 1.0 1 0
D.Coleman 1 1 1.0 1 0
D.Barrett 1 0 0.0 0 0
A.Dyson 1 0 0.0 0 0
Team 15 110 7.3 36 0
Opponents 19 196 10.3 50t 4
Punting No Yds Avg Net TB In Lg B
B.Graham 66 2855 43.3 36.6 7 23 62 1
J.Kapinos 5 208 41.6 36.4 1 2 48 0
Team 71 3063 42.5 36.6 8 25 62 1
Opponents 67 2901 42.7 35.9 14 23 64 1
Punt Returns Ret FC Yds Avg Long TD
L.Washington 20 14 183 9.2 33 0
Team 20 14 183 9.2 33 0
Opponents 32 13 268 8.4 32 0
Kickoff Returns No. Yds Avg Long TD
L.Washington 47 1291 27.5 98t 3
B.Smith 9 183 20.3 27 0
J.Cotchery 4 56 14.0 32 0
D.Bowens 3 30 10.0 17 0
C.Baker 3 18 6.0 10 0
J.Miller 2 48 24.0 26 0
W.Wright 2 31 15.5 28 0
J.McCareins 2 15 7.5 12 0
S.Ryan 1 18 18.0 18 0
M.Chatham 1 5 5.0 5 0
Team 74 1695 22.9 98t 3
Opponents 51 1270 24.9 108t 1
Field Goals 1-19 20-29 30-39 40-49 50+
M.Nugent 1/ 1 11/ 11 10/ 12 6/ 8 1/ 4
Team 1/ 1 11/ 11 10/ 12 6/ 8 1/ 4
Opponents 0/ 0 8/ 8 7/ 7 13/ 16 1/ 1
Fumbles Lost: L.Washington 2, C.Baker 1, J.Cotchery 1, N.Mangold 1, K.Clemens 1 Total: 6
Opponent Fumble Recoveries: V.Hobson 2, K.Rhodes 1, D.Harris 1, S.Ellis 1, D.Robertson 1 Total: 6

Passing Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Lost Rating
C.Pennington 260 179 1765 68.8% 6.8 10 3.8% 9 3.5% 57t 26/ 178 86.1
K.Clemens 250 130 1529 52.0% 6.1 5 2.0% 10 4.0% 56 27/ 138 60.9
L.Washington 1 1 36 100.0% 36.0 0 0.0% 0 0.0% 36 0/ 0 118.8
B.Smith 1 0 0 0.0% 0.0 0 0.0% 0 0.0% 0 0/ 0 39.6
Team 512 310 3330 60.5% 6.5 15 2.9% 19 3.7% 57t 53/ 316 73.9
Opponents 470 289 3362 61.5% 7.2 18 3.8% 15 3.2% 85t 29/ 208 82.6