NFL GameStats Live: PIT Weekly Report

Pittsburgh Steelers / Week 5 / Through Thursday, August 30, 2018 / Preseason

Won 3, Lost 1

8/9/2018 W 31- 14 at Philadelphia Eagles
8/16/2018 L 34- 51 at Green Bay Packers
8/25/2018 W 16- 6 Tennessee Titans
8/30/2018 W 39- 24 Carolina Panthers
Pittsburgh Opponent
Total First Downs 76 86
Rushing 23 21
Passing 40 55
Penalty 13 10
3rd Down: Made/Att 15/49 19/53
3rd Down Pct. 30.6% 35.8%
4th Down: Made/Att 1/3 1/6
4th Down Pct. 33.3% 16.7%
Possession Avg. 29:22 30:38
Total Net Yards 1319 1305
Avg. Per Game 329.8 326.3
Total Plays 236 263
Avg. Per Play 5.6 5.0
Net Yards Rushing 391 315
Avg. Per Game 97.8 78.8
Total Rushes 109 95
Net Yards Passing 928 990
Avg. Per Game 232.0 247.5
Sacked/Yards Lost 9/62 14/94
Gross Yards 990 1084
Attempts/Completions 118/74 154/95
Completion Pct. 62.7% 61.7%
Had Intercepted 4 4
Punts/Average 20/45.4 21/43.5
Net Punting Avg. 40.6 40.2
Penalties/Yards 36/334 37/291
Fumbles/Ball Lost 9/0 8/4
Touchdowns 14 12
Rushing 5 2
Passing 9 8
Returns 0 2
Score By Periods Q1 Q2 Q3 Q4 OT Pts
Team 42 29 33 16 0 120
Opponents 17 38 17 23 0 95
Scoring TD Ru Pa Rt PAT FG 2Pt Pts
C.Boswell 0 0 0 0 7/7 7/7 0 28
T.Jones 2 0 2 0 0/0 0/0 0 12
J.Smith-Schuster 2 0 2 0 0/0 0/0 0 12
J.Washington 2 0 2 0 0/0 0/0 0 12
J.Dobbs 1 1 0 0 0/0 0/0 1 8
F.Toussaint 1 1 0 0 0/0 0/0 1 8
J.Conner 1 1 0 0 0/0 0/0 0 6
J.Franklin 1 1 0 0 0/0 0/0 0 6
Q.Henderson 1 0 1 0 0/0 0/0 0 6
J.Samuels 1 1 0 0 0/0 0/0 0 6
D.Patterson 1 0 1 0 0/0 0/0 0 6
J.Hunter 1 0 1 0 0/0 0/0 0 6
M.Rudolph 0 0 0 0 0/0 0/0 1 2
M.Wile 0 0 0 0 2/2 0/0 0 2
Team 14 5 9 0 9/9 7/7 3 120
Opponents 12 2 8 2 9/9 4/4 1 95
2-Pt. Conversions: Team 3/ 5, Opponents: 1/ 3
Sacks: O.Adeniyi 3.0, L.Hooks 2.0, F.Huguenin 1.0, B.Dupree 1.0, L.Fort 1.0, S.Tuitt 1.0, V.Williams 1.0, C.Heyward 1.0, A.Chickillo 1.0, M.Thomas 1.0, M.Burnett 1.0 Team: 14.0, Opponents: 9.0
Rushing No. Yds Avg Long TD
J.Conner 19 100 5.3 26t 1
J.Samuels 28 86 3.1 18 1
J.Dobbs 10 64 6.4 18 1
F.Toussaint 16 62 3.9 17 1
S.Ridley 18 53 2.9 17 0
D.Patterson 1 13 13.0 13 0
J.Franklin 8 10 1.3 7 1
M.Rudolph 7 3 0.4 3 0
L.Jones 1 0 0.0 0 0
J.Summers 1 0 0.0 0 0
Team 109 391 3.6 26t 5
Opponents 95 315 3.3 22 2
Receiving No. Yds Avg Long TD
D.Patterson 9 112 12.4 29t 1
J.Smith-Schuster 8 121 15.1 71t 2
J.Samuels 8 50 6.3 14 0
J.Washington 7 158 22.6 54 2
J.Hunter 7 132 18.9 46 1
J.Conner 7 61 8.7 12 0
T.Jones 4 95 23.8 39 2
S.Ridley 4 50 12.5 17 0
T.Griffey 4 44 11.0 15 0
J.James 4 40 10.0 21 0
Q.Henderson 3 36 12.0 17 1
P.McKever 3 17 5.7 10 0
B.Hodges 2 43 21.5 36 0
M.Tucker 2 14 7.0 9 0
R.Nix 1 12 12.0 12 0
C.Scotland-Williamson 1 5 5.0 5 0
D.Heyward-Bey 0 0 0 0 0
Team 74 990 13.4 71t 9
Opponents 95 1084 11.4 82t 8
Interceptions No. Yds Avg Long TD
T.Edmunds 1 30 30.0 30 0
C.Sutton 1 13 13.0 13 0
C.Sensabaugh 1 6 6.0 6 0
M.Allen 1 -1 -1.0 -1 0
Team 4 48 12.0 30 0
Opponents 4 54 13.5 25t 2
Punting No Yds Avg Net TB In Lg B
J.Berry 12 515 42.9 35.1 0 4 65 0
M.Wile 8 392 49.0 48.8 0 4 58 0
Team 20 907 45.4 40.5 0 8 65 0
Opponents 21 914 43.5 40.2 1 8 57 0
Punt Returns Ret FC Yds Avg Long TD
J.Thomas 3 0 12 4.0 8 0
C.Sutton 2 1 15 7.5 8 0
Q.Henderson 2 4 14 7.0 8 0
R.Switzer 1 1 9 9.0 9 0
Team 8 6 50 6.3 9 0
Opponents 10 4 96 9.6 41 0
Kickoff Returns No. Yds Avg Long TD
F.Toussaint 4 70 17.5 23 0
Q.Henderson 3 73 24.3 29 0
R.Switzer 2 43 21.5 22 0
R.Nix 2 31 15.5 20 0
Team 11 217 19.7 29 0
Opponents 23 446 19.4 34 0
Field Goals 1-19 20-29 30-39 40-49 50+
C.Boswell 0/ 0 1/ 1 3/ 3 3/ 3 0/ 0
Team 0/ 0 1/ 1 3/ 3 3/ 3 0/ 0
Opponents 0/ 0 0/ 0 1/ 1 0/ 0 3/ 3
Fumbles Lost
Opponent Fumble Recoveries: K.Adams 2, M.Thomas 1, T.Edmunds 1 Total: 4

Passing Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Lost Rating
J.Dobbs 43 29 434 67.4% 10.1 4 9.3% 2 4.7% 54 0/ 0 111.9
M.Rudolph 44 24 315 54.5% 7.2 3 6.8% 1 2.3% 39 7/ 44 90.6
L.Jones 13 10 127 76.9% 9.8 1 7.7% 1 7.7% 71t 2/ 18 100.5
B.Roethlisberger 18 11 114 61.1% 6.3 1 5.6% 0 0.0% 32t 0/ 0 97.9
Team 118 74 990 62.7% 8.4 9 7.6% 4 3.4% 71t 9/ 62 100.6
Opponents 154 95 1084 61.7% 7.0 8 5.2% 4 2.6% 82t 14/ 94 89.3